Scorecard
| Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Out |
| Blue | 352 | 403 | 477 | 360 | 213 | 343 | 463 | 145 | 365 | 3121 |
| White | 330 | 387 | 456 | 342 | 198 | 330 | 453 | 136 | 327 | 2959 |
| Yellow | 298 | 321 | 424 | 326 | 170 | 302 | 443 | 122 | 296 | 2702 |
| Men’s Handicap | 8 | 2 | 14 | 6 | 4 | 10 | 16 | 18 | 12 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| White | 330 | 387 | 456 | 342 | 198 | 330 | 453 | 136 | 327 | 2959 |
| Yellow | 298 | 321 | 424 | 326 | 170 | 302 | 443 | 122 | 296 | 2702 |
| Ladies’ Handicap | 12 | 14 | 4 | 6 | 16 | 10 | 2 | 18 | 8 |
| Hole |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
In |
Out |
Total |
| Blue | 481 | 352 | 384 | 173 | 384 | 537 | 145 | 399 | 403 | 3258 | 3121 | 6379 |
| White | 469 | 335 | 375 | 147 | 371 | 521 | 127 | 381 | 374 | 3100 | 2959 | 6059 |
| Yellow | 436 | 319 | 361 | 113 | 340 | 487 | 107 | 356 | 352 | 2871 | 2702 | 5573 |
| Men’s Handicap | 11 | 13 | 7 | 15 | 5 | 9 | 17 | 1 | 3 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 |
| White | 469 | 335 | 375 | 147 | 371 | 521 | 127 | 381 | 374 | 3100 | 2959 | 6059 |
| Yellow | 436 | 319 | 361 | 113 | 340 | 487 | 107 | 356 | 352 | 2871 | 2702 | 5573 |
| Ladies’ Handicap | 3 | 11 | 13 | 15 | 9 | 1 | 17 | 5 | 7 |
| Tee |
Rating |
Slope |
| Blue |
70.8 |
128 |
| White |
69.5 |
124 |
| Yellow |
67.4 |
119 |
| White |
74.3 |
129 |
| Yellow |
71.7 |
123 |






