Daily Fees
| 18-Holes | |||
| Day | Walking | Riding | Seniors - Age 60+ Cart not included |
| Mon-Thr | $32 | $48 | $28 |
| Friday | $37 | $53 | $32 |
| Sat-Sun | $50 | $66 | $43 |
| 9-Holes | |||
| Day | Walking | Riding | |
| Mon-Thr | $26 | $37 | |
| Fri | $29 | $40 | |
| Sat-Sun | $37 | $48 | |
| Mid-Day (after 1pm PDT) | |||
| Day | Walking | Riding | |
| Mon-Thr | $22 | $38 | |
| Fri | $26 | $42 | |
| Sat-Sun | $35 | $51 | |
| Twilight (after 4pm) | |||
| Day | Walking | Riding | |
| Anytime | $17 | $28 | |
| Junior |
|||
| Mon-Fri | $10 Anytime | ||
| Sat-Sun and Holidays | $10 After 11AM | ||






