Scorecard
| Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Out |
| White | 303 | 246 | 280 | 221 | 169 | 302 | 198 | 145 | 306 | 2170 |
| Yellow | 292 | 231 | 273 | 206 | 160 | 289 | 175 | 135 | 294 | 2055 |
| Men’s Handicap | 9 | 17 | 11 | 1 | 5 | 13 | 3 | 15 | 7 | |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| White | 303 | 246 | 280 | 221 | 169 | 302 | 198 | 145 | 306 | 2170 |
| Yellow | 292 | 231 | 273 | 206 | 160 | 289 | 175 | 135 | 294 | 2055 |
| Ladies’ Handicap | 12 | 14 | 4 | 6 | 16 | 10 | 2 | 18 | 8 |
| Hole |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
In |
Out |
Total |
| White | 344 | 157 | 203 | 324 | 171 | 290 | 127 | 320 | 187 | 2123 | 2170 | 4293 |
| Yellow | 331 | 144 | 187 | 315 | 149 | 284 | 119 | 308 | 175 | 2012 | 2055 | 4067 |
| Men’s Handicap | 8 | 12 | 6 | 14 | 2 | 18 | 16 | 10 | 4 | |||
| Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | 32 | 63 |
| White | 344 | 157 | 203 | 324 | 171 | 290 | 127 | 320 | 187 | 2123 | 2170 | 4293 |
| Yellow | 331 | 144 | 187 | 315 | 149 | 284 | 119 | 308 | 175 | 2012 | 2055 | 4067 |
| Ladies’ Handicap | 3 | 11 | 13 | 15 | 9 | 1 | 17 | 5 | 7 |
| Tee |
Rating |
Slope |
| White |
61.2 |
100 |
| Yellow |
60.2 |
98 |
| White |
63.5 |
100 |
| Yellow |
62.2 |
97 |






